2017/18 Suffolk Coastal Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Suffolk Coastal in the different council tax bands:
Suffolk Coastal Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.67 | £1,052.00 |
BAND B | £102.33 | £1,228.00 |
BAND C | £116.92 | £1,403.00 |
BAND D | £131.58 | £1,579.00 |
BAND E | £160.75 | £1,929.00 |
BAND F | £190.00 | £2,280.00 |
BAND G | £219.25 | £2,631.00 |
BAND H | £263.08 | £3,157.00 |
Go to current council tax rates in Suffolk Coastal.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit