2017/18 St Edmundsbury Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in St Edmundsbury in the different council tax bands:
St Edmundsbury Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £88.83 | £1,066.00 |
BAND B | £103.58 | £1,243.00 |
BAND C | £118.42 | £1,421.00 |
BAND D | £133.17 | £1,598.00 |
BAND E | £162.83 | £1,954.00 |
BAND F | £192.42 | £2,309.00 |
BAND G | £222.00 | £2,664.00 |
BAND H | £266.42 | £3,197.00 |
Go to current council tax rates in St Edmundsbury.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit