2017/18 Stafford Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Stafford in the different council tax bands:
Stafford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.00 | £1,044.00 |
BAND B | £101.50 | £1,218.00 |
BAND C | £116.00 | £1,392.00 |
BAND D | £130.50 | £1,566.00 |
BAND E | £159.50 | £1,914.00 |
BAND F | £188.50 | £2,262.00 |
BAND G | £217.50 | £2,610.00 |
BAND H | £261.00 | £3,132.00 |
Go to current council tax rates in Stafford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit