2017/18 Lichfield Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Lichfield in the different council tax bands:
Lichfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.17 | £1,070.00 |
BAND B | £104.00 | £1,248.00 |
BAND C | £118.83 | £1,426.00 |
BAND D | £133.67 | £1,604.00 |
BAND E | £163.42 | £1,961.00 |
BAND F | £193.08 | £2,317.00 |
BAND G | £222.83 | £2,674.00 |
BAND H | £267.42 | £3,209.00 |
Go to current council tax rates in Lichfield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit