2017/18 Kettering Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Kettering in the different council tax bands:
Kettering Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £89.00 | £1,068.00 |
BAND B | £103.83 | £1,246.00 |
BAND C | £118.67 | £1,424.00 |
BAND D | £133.50 | £1,602.00 |
BAND E | £163.17 | £1,958.00 |
BAND F | £192.75 | £2,313.00 |
BAND G | £222.42 | £2,669.00 |
BAND H | £266.92 | £3,203.00 |
Go to current council tax rates in Kettering.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit