2017/18 Great Yarmouth Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Great Yarmouth in the different council tax bands:
Great Yarmouth Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £90.50 | £1,086.00 |
BAND B | £105.58 | £1,267.00 |
BAND C | £120.67 | £1,448.00 |
BAND D | £135.83 | £1,630.00 |
BAND E | £166.00 | £1,992.00 |
BAND F | £196.17 | £2,354.00 |
BAND G | £226.33 | £2,716.00 |
BAND H | £271.58 | £3,259.00 |
Go to current council tax rates in Great Yarmouth.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit