2017/18 Tunbridge Wells Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Tunbridge Wells in the different council tax bands:
Tunbridge Wells Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £90.58 | £1,087.00 |
BAND B | £105.67 | £1,268.00 |
BAND C | £120.75 | £1,449.00 |
BAND D | £135.83 | £1,630.00 |
BAND E | £166.00 | £1,992.00 |
BAND F | £196.17 | £2,354.00 |
BAND G | £226.33 | £2,716.00 |
BAND H | £271.67 | £3,260.00 |
Go to current council tax rates in Tunbridge Wells.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit