2017/18 Watford Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Watford in the different council tax bands:
Watford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.83 | £1,102.00 |
BAND B | £107.08 | £1,285.00 |
BAND C | £122.42 | £1,469.00 |
BAND D | £137.75 | £1,653.00 |
BAND E | £168.33 | £2,020.00 |
BAND F | £198.92 | £2,387.00 |
BAND G | £229.50 | £2,754.00 |
BAND H | £275.42 | £3,305.00 |
Go to current council tax rates in Watford.