2017/18 Dacorum Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Dacorum in the different council tax bands:
Dacorum Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £88.92 | £1,067.00 |
BAND B | £103.75 | £1,245.00 |
BAND C | £118.58 | £1,423.00 |
BAND D | £133.42 | £1,601.00 |
BAND E | £163.00 | £1,956.00 |
BAND F | £192.67 | £2,312.00 |
BAND G | £222.33 | £2,668.00 |
BAND H | £266.83 | £3,202.00 |
Go to current council tax rates in Dacorum.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit