2017/18 Rochford Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Rochford in the different council tax bands:
Rochford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.75 | £1,101.00 |
BAND B | £107.00 | £1,284.00 |
BAND C | £122.33 | £1,468.00 |
BAND D | £137.58 | £1,651.00 |
BAND E | £168.17 | £2,018.00 |
BAND F | £198.75 | £2,385.00 |
BAND G | £229.33 | £2,752.00 |
BAND H | £275.25 | £3,303.00 |
Go to current council tax rates in Rochford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit