2017/18 Hastings Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Hastings in the different council tax bands:
Hastings Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.42 | £1,205.00 |
BAND B | £117.08 | £1,405.00 |
BAND C | £133.83 | £1,606.00 |
BAND D | £150.58 | £1,807.00 |
BAND E | £184.08 | £2,209.00 |
BAND F | £217.50 | £2,610.00 |
BAND G | £251.00 | £3,012.00 |
BAND H | £301.17 | £3,614.00 |
Go to current council tax rates in Hastings.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit