2017/18 East Dorset Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in East Dorset in the different council tax bands:
East Dorset Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £103.42 | £1,241.00 |
BAND B | £120.58 | £1,447.00 |
BAND C | £137.83 | £1,654.00 |
BAND D | £155.08 | £1,861.00 |
BAND E | £189.50 | £2,274.00 |
BAND F | £224.00 | £2,688.00 |
BAND G | £258.42 | £3,101.00 |
BAND H | £310.17 | £3,722.00 |
Go to current council tax rates in East Dorset.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit