2017/18 North East Derbyshire Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in North East Derbyshire in the different council tax bands:
North East Derbyshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £97.00 | £1,164.00 |
BAND B | £113.17 | £1,358.00 |
BAND C | £129.33 | £1,552.00 |
BAND D | £145.50 | £1,746.00 |
BAND E | £177.83 | £2,134.00 |
BAND F | £210.17 | £2,522.00 |
BAND G | £242.50 | £2,910.00 |
BAND H | £291.00 | £3,492.00 |
Go to current council tax rates in North East Derbyshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit