2017/18 Erewash Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Erewash in the different council tax bands:
Erewash Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.67 | £1,100.00 |
BAND B | £106.92 | £1,283.00 |
BAND C | £122.17 | £1,466.00 |
BAND D | £137.50 | £1,650.00 |
BAND E | £168.00 | £2,016.00 |
BAND F | £198.58 | £2,383.00 |
BAND G | £229.08 | £2,749.00 |
BAND H | £274.92 | £3,299.00 |
Go to current council tax rates in Erewash.