2017/18 Warrington Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Warrington in the different council tax bands:
Warrington Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £87.83 | £1,054.00 |
BAND B | £102.42 | £1,229.00 |
BAND C | £117.08 | £1,405.00 |
BAND D | £131.75 | £1,581.00 |
BAND E | £161.00 | £1,932.00 |
BAND F | £190.25 | £2,283.00 |
BAND G | £219.50 | £2,634.00 |
BAND H | £263.42 | £3,161.00 |
Go to current council tax rates in Warrington.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit