2017/18 Kingston-upon-Hull Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £85.33 | £1,024.00 |
BAND B | £99.50 | £1,194.00 |
BAND C | £113.75 | £1,365.00 |
BAND D | £128.00 | £1,536.00 |
BAND E | £156.42 | £1,877.00 |
BAND F | £184.83 | £2,218.00 |
BAND G | £213.25 | £2,559.00 |
BAND H | £255.92 | £3,071.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit