2017/18 Herefordshire Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Herefordshire in the different council tax bands:
Herefordshire Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.58 | £1,135.00 |
BAND B | £110.33 | £1,324.00 |
BAND C | £126.08 | £1,513.00 |
BAND D | £141.83 | £1,702.00 |
BAND E | £173.42 | £2,081.00 |
BAND F | £204.92 | £2,459.00 |
BAND G | £236.42 | £2,837.00 |
BAND H | £283.67 | £3,404.00 |
Go to current council tax rates in Herefordshire.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit