2017/18 Bristol Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Bristol in the different council tax bands:
Bristol Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.00 | £1,200.00 |
BAND B | £116.67 | £1,400.00 |
BAND C | £133.33 | £1,600.00 |
BAND D | £150.00 | £1,800.00 |
BAND E | £183.33 | £2,200.00 |
BAND F | £216.67 | £2,600.00 |
BAND G | £250.00 | £3,000.00 |
BAND H | £300.00 | £3,600.00 |
Go to current council tax rates in Bristol.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit