2017/18 Leeds Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Leeds in the different council tax bands:
Leeds Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.17 | £998.00 |
BAND B | £97.00 | £1,164.00 |
BAND C | £110.83 | £1,330.00 |
BAND D | £124.67 | £1,496.00 |
BAND E | £152.42 | £1,829.00 |
BAND F | £180.08 | £2,161.00 |
BAND G | £207.83 | £2,494.00 |
BAND H | £249.42 | £2,993.00 |
Go to current council tax rates in Leeds.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit