2017/18 Wolverhampton Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Wolverhampton in the different council tax bands:
Wolverhampton Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £91.92 | £1,103.00 |
BAND B | £107.25 | £1,287.00 |
BAND C | £122.58 | £1,471.00 |
BAND D | £137.92 | £1,655.00 |
BAND E | £168.58 | £2,023.00 |
BAND F | £199.17 | £2,390.00 |
BAND G | £229.83 | £2,758.00 |
BAND H | £275.83 | £3,310.00 |
Go to current council tax rates in Wolverhampton.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit