2017/18 Trafford Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Trafford in the different council tax bands:
Trafford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £78.17 | £938.00 |
BAND B | £91.17 | £1,094.00 |
BAND C | £104.25 | £1,251.00 |
BAND D | £117.25 | £1,407.00 |
BAND E | £143.33 | £1,720.00 |
BAND F | £169.33 | £2,032.00 |
BAND G | £195.42 | £2,345.00 |
BAND H | £234.50 | £2,814.00 |
Go to current council tax rates in Trafford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit