2017/18 Rochdale Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Rochdale in the different council tax bands:
Rochdale Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.83 | £1,114.00 |
BAND B | £108.33 | £1,300.00 |
BAND C | £123.83 | £1,486.00 |
BAND D | £139.25 | £1,671.00 |
BAND E | £170.25 | £2,043.00 |
BAND F | £201.17 | £2,414.00 |
BAND G | £232.17 | £2,786.00 |
BAND H | £278.58 | £3,343.00 |
Go to current council tax rates in Rochdale.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit