2017/18 Manchester Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Manchester in the different council tax bands:
Manchester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £83.42 | £1,001.00 |
BAND B | £97.33 | £1,168.00 |
BAND C | £111.25 | £1,335.00 |
BAND D | £125.17 | £1,502.00 |
BAND E | £153.00 | £1,836.00 |
BAND F | £180.83 | £2,170.00 |
BAND G | £208.67 | £2,504.00 |
BAND H | £250.33 | £3,004.00 |
Go to current council tax rates in Manchester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit