2017/18 Hounslow Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Hounslow in the different council tax bands:
Hounslow Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £77.92 | £935.00 |
BAND B | £90.92 | £1,091.00 |
BAND C | £103.92 | £1,247.00 |
BAND D | £116.92 | £1,403.00 |
BAND E | £142.92 | £1,715.00 |
BAND F | £168.83 | £2,026.00 |
BAND G | £194.83 | £2,338.00 |
BAND H | £233.83 | £2,806.00 |
Go to current council tax rates in Hounslow.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit