2017/18 Hillingdon Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Hillingdon in the different council tax bands:
Hillingdon Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £77.42 | £929.00 |
BAND B | £90.25 | £1,083.00 |
BAND C | £103.17 | £1,238.00 |
BAND D | £116.08 | £1,393.00 |
BAND E | £141.83 | £1,702.00 |
BAND F | £167.67 | £2,012.00 |
BAND G | £193.50 | £2,322.00 |
BAND H | £232.17 | £2,786.00 |
Go to current council tax rates in Hillingdon.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit