2017/18 Haringey Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Haringey in the different council tax bands:
Haringey Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £84.67 | £1,016.00 |
BAND B | £98.83 | £1,186.00 |
BAND C | £112.92 | £1,355.00 |
BAND D | £127.00 | £1,524.00 |
BAND E | £155.25 | £1,863.00 |
BAND F | £183.50 | £2,202.00 |
BAND G | £211.67 | £2,540.00 |
BAND H | £254.08 | £3,049.00 |
Go to current council tax rates in Haringey.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit