2017/18 Enfield Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Enfield in the different council tax bands:
Enfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £82.33 | £988.00 |
BAND B | £96.00 | £1,152.00 |
BAND C | £109.75 | £1,317.00 |
BAND D | £123.42 | £1,481.00 |
BAND E | £150.83 | £1,810.00 |
BAND F | £178.33 | £2,140.00 |
BAND G | £205.75 | £2,469.00 |
BAND H | £246.92 | £2,963.00 |
Go to current council tax rates in Enfield.