2017/18 Wandsworth Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in Wandsworth in the different council tax bands:
Wandsworth Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £38.92 | £467.00 |
BAND B | £45.33 | £544.00 |
BAND C | £51.83 | £622.00 |
BAND D | £58.33 | £700.00 |
BAND E | £71.33 | £856.00 |
BAND F | £84.25 | £1,011.00 |
BAND G | £97.25 | £1,167.00 |
BAND H | £116.67 | £1,400.00 |
Go to current council tax rates in Wandsworth.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit