2017/18 City of London Council Tax Charges
The table below shows the 2017/18 council tax costs for properties in City of London in the different council tax bands:
City of London Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £51.75 | £621.00 |
BAND B | £60.33 | £724.00 |
BAND C | £69.00 | £828.00 |
BAND D | £77.58 | £931.00 |
BAND E | £94.83 | £1,138.00 |
BAND F | £112.08 | £1,345.00 |
BAND G | £129.33 | £1,552.00 |
BAND H | £155.17 | £1,862.00 |
Go to current council tax rates in City of London.